Our Partners
We are a partnership of professionals, social entrepreneurs and foundations who are committed to strengthening our community through the thoughtful application of our collective dollars and business expertise.
| Partner Name | Company | Year Joined |
| Susan Aldridge | Rosewood Hotels & Resorts | 2010 |
| Laura Baldwin | Waco Bend Asset Management, Ltd. | 2010 |
| Carolyn Barth | 2013 | |
| Ken Barth | Symphonic Source | 2012 |
| Keith Beers | The Keith Beers & Helen Laughlin Beers Foundation | 2007 |
| Elaine Bernstein | Duwel and Associates | 2009 |
| Phyllis Bernstein | Community Volunteer | 2007 |
| Richard Bernstein | Community Volunteer | 2007 |
| Laurie Bostic | Community Volunteer | 2003 |
| James Brewer | Brewer Ventures | 2010 |
| Candy Brown | Community Volunteer | 2005 |
| Ike Brown | NFI Industries, Inc. | 2000 |
| Wendell Brown | AVID Center | 2012 |
| Steve Carlson | Community Volunteer | 2011 |
| Jim Chambers | Victory Search Group | 2010 |
| Joleen Chambers | Community Volunteer | 2010 |
| Carol Claxton | Materials Analysis, Inc. | 2010 |
| Ray Claxton | Materials Analysis, Inc. | 2010 |
| Sandy Cohen | Community Volunteer | 2011 |
| Murray Covens | North Texas Nonprofit Resources | 2009 |
| Billy Crockett | Walking Angel Records | 2001 |
| Dodee Crockett | Merrill Lynch Global Wealth Management | 2001 |
| Jeff Crow | North Dallas Bank & Trust | 2011 |
| Giles Davidson | 2013 | |
| Nancy Dennis | Community Volunteer | 2011 |
| Steve Dennis | sageBerryconsulting | 2011 |
| Rosemary Domecki | Community Volunteer | 2005 |
| Kathleen Dowse | 2013 | |
| Anne Calhoun Duffy | 2012 | |
| Michael Duffy | Trammell Crow Company | 2012 |
| Neely Duncan | Lane Gorman Trubitt, PLLC | 2011 |
| George Ellis | Studer Group | 2000 |
| Cindy Engles | Community Volunteer | 2006 |
| Kristi Erickson | PeopleResults | 2009 |
| Barbara Errickson | EDS/HP & TI Retiree | 2009 |
| Richard Evans | Proliance Resource Group,LLC | 2007 |
| Angela Frederiksen | Chubb Insurance | 2007 |
| Mark Frederiksen | Frederiksen and Frederiksen | 2007 |
| Eileen Friou | AVID for Higher Education | 2012 |
| Gary Garcia | The Dallas Foundation | 2006 |
| Mike Gelhausen | Young Presidents Organization | 2002 |
| Diane Geracie | 2013 | |
| Corinna Goron | Healthcare Reimbursement Services | 2010 |
| Lisa Guerrero | American Communities | 2013 |
| Christina Hanger | Community Volunteer | 2010 |
| Todd S. Healy | Healy Partners | 2012 |
| Donna Hegdahl | The TransSynergy Group | 2003 |
| Steve Hoff | Maccaferri | 2005 |
| Susan Hoff | United Way of Metropolitan Dallas, Inc. | 2005 |
| Charlotte Keany | Center for Nonprofit Management | 2008 |
| Grant Laughlin | Laughlin Commercial Realty Group | 2007 |
| James Leverette | Randall James Monroe, Inc. | 2001 |
| Richard Lim | Casa Flora | 2006 |
| Brad Logan | RevGen Consulting, LLC | 2002 |
| Katherine Glaze Lyle | Community Volunteer | 2010 |
| Sharon Lyle | The Idea Fund | 2010 |
| David M. Munson | David M. Munson, Inc | 2005 |
| Carol Maier | Think Straight. Talk Straight. | 2010 |
| Ed Maier | Think Straight. Talk Straight. | 2010 |
| Terri Marini | Dallas AfterSchool Network | 2003 |
| Denise Marshall | 2012 | |
| Dustin Marshall | Hazel's Hot Spot | 2012 |
| Kimberly Martin | Community Volunteer | 2003 |
| Lesley Martinelli | The Dallas Foundation | 2006 |
| Nathan McClellan | Banking | 2004 |
| Margery Miller | PeopleBiz, Inc. | 2008 |
| Robin Minick | The Real Estate Council Foundation | 2009 |
| Susie Morrissey | Bell Janitorial Supplies & Services, Inc. | 2006 |
| Cherri Musser | Retired | 2009 |
| Randall Neal | Randall James Monroe, Inc. | 2001 |
| Justin Nezda | Vericrest Financial | 2006 |
| Kim Norrell | Community Volunteer | 2011 |
| Cynthia B. Nunn | Center for Nonprofit Management | 2008 |
| David Ovesen | Lane Gorman Trubitt, PLLC | 2011 |
| John Palter | Palter Stokley Sims Wright, PLLC | 2004 |
| Kathy Palter | Community Volunteer | 2004 |
| Jim Pasant | Apex Holdings Limited, LLP | 2005 |
| Leah Pasant | Community Volunteer | 2011 |
| Laurie Platt | Community Volunteer | 2007 |
| Todd Platt | Hillwood | 2007 |
| A. Steven Raab | The Insource Group, Inc. | 2001 |
| Gary Roberts | Self-Employed | 2010 |
| Marti Royer | The Redman Foundation | 2010 |
| Byron Sanders | Dallas I S D | 2011 |
| Camie Shelmire | Nationstar Mortgage | 2012 |
| Suzanne Smith | Social Impact Architects | 2010 |
| Deborah Suder | Community Volunteer | 2009 |
| Eric Suder | Estech Systems, Inc. | 2001 |
| Dave Thomas | 2013 | |
| William Thomas | Investments | 2011 |
| Sherry Travers | Littler Mendelson, PC | 2005 |
| Daniel Waldmann | Tenet Healthcare | 2013 |
| Reid Walker | Walker Smith Capital | 2000 |
| Dick Washburne | MCrowd Restaurant Group | 2010 |
| Evy Kay Washburne | 2010 | |
| Judy Donachie Watson | The Donachie Foundation | 2006 |
| Lisa Evans Weaver | Interaction Associates | 2010 |
| Steven Westerheide | Tolleson Wealth Management | 2013 |
| Wade Whitmer | Eduperior | 2012 |
| Ellen Wood | Teaching Trust | 2002 |
| Robert Wood | Community Volunteer | 2000 |
| Robert Wright II | Investments | 2000 |
| Emeline Yang | Winstead PC | 2009 |
