Our Partners
We are a partnership of professionals, social entrepreneurs and foundations who are committed to strengthening our community through the thoughtful application of our collective dollars and business expertise.
| Partner Name | Title | Company | Year Joined |
| Kathy Armstrong | 2003 | ||
| Rodney Armstrong | Investments | 2003 | |
| John Barnes | Chairman & CEO | Barnes Oil & Gas LLC | 2003 |
| Terri Barnes | Training Coordinator | Dallas AfterSchool Network | 2003 |
| Jay D. Battershell | Clearview Management Consultants, LLC | 2007 | |
| Keith Beers | The Keith Beers & Helen Laughlin Beers Foundation | 2007 | |
| Elaine Bernstein | Duwel and Associates | 2009 | |
| Phyllis Bernstein | Community Volunteer | 2007 | |
| Richard Bernstein | 2007 | ||
| Laurie Bostic | 2003 | ||
| Natalie Brandt | Attorney at Law | Winstead Sechrest & Minick P.C. | 2002 |
| Patrick Brandt | CEO | Telligent | 2002 |
| James Brewer | 2010 | ||
| Kathleen Sahow Brewer | 2010 | ||
| Candy Brown | Community Volunteer | 2005 | |
| Ike Brown | Vice-Chairman | NFI Industries, Inc. | 2000 |
| Bob Burgess | Owner | Flair Data Systems, Inc. | 2009 |
| Gary Capshaw | 2009 | ||
| Keith Cargill | Texas Capital Bank | 2009 | |
| John Castle Jr. | Chairman | The Dallas Foundation | 2004 |
| Scott Chase | Owner | Law Offices of Scott Chase | 2007 |
| Jacque Collier | Senior VP Chief Accounting Officer, Controller | Aviall, Inc. | 2005 |
| Murray Covens | North Texas Nonprofit Resources | 2009 | |
| Billy Crockett | President | Walking Angel Records | 2001 |
| Dodee Crockett | First Vice President, Investments | Merrill Lynch Global Wealth Management | 2001 |
| Nathan Crow | Investor | 2000 | |
| Trammell Crow | Crow Holdings | 2000 | |
| Rosemary Domecki | 2005 | ||
| Mark Donachie | 2006 | ||
| Andy Dunigan | Dunigan Interests, Inc. | 2000 | |
| George Ellis | CFO | Global360 | 2000 |
| Cindy Engles | Philanthropist | 2006 | |
| Barbara Errickson | 2009 | ||
| Lisa Evans | Senior Key Account Manager | Behringer Securities LP | 2010 |
| Richard Evans | President & CEO | Proliance Resource Group,LLC | 2007 |
| BJ Fineman | Senior Manager | EDS | 2008 |
| Ruth Fitzgibbons | Principal | Richards Partners | 2007 |
| Angela Frederiksen | Regional Marketing Manager | Chubb Insurance | 2007 |
| Mark Frederiksen | President | Frederiksen and Frederiksen | 2007 |
| Paul Fulchino | Chairman, President and CEO | Aviall, Inc. | 2004 |
| Mike Gelhausen | President | Mental Health America of Greater Dallas | 2002 |
| Carol Guiel | 2007 | ||
| Carl Hefton | Partner | Entrust Capital Advisors | 2010 |
| Gail Hefton | 2010 | ||
| Donna Hegdahl | President & CEO | The TransSynergy Group | 2003 |
| Steve Hoff | Maccaferri | 2005 | |
| Susan Hoff | Sr. Vice President Community Investment | United Way of Metropolitan Dallas, Inc. | 2005 |
| Behram Irani | President & CEO | The Information Store | 2005 |
| Farieda Irani | 2005 | ||
| Ginny Jackson | Vice President | Statement Systems, Inc. | 2001 |
| Charlotte Keany | Director of Consulting | Center for Nonprofit Management | 2008 |
| Ben Kohnle | Grant Thronton, LLP | 2009 | |
| Tracy Kutch | 2008 | ||
| MK Larson | M. R. & Evelyn Hudson Foundation | 2001 | |
| Grant Laughlin | President | Laughlin Commercial Realty Group | 2007 |
| Chris Lelash | Vice President - Investments | First Financial Equity Corporation | 2008 |
| Jennifer Lelash | 2008 | ||
| James Leverette | President | Randall James Monroe, Inc. | 2001 |
| Richard Lim | President | Casa Flora | 2006 |
| Brad Logan | Managing Partner | RevGen Consulting, LLC | 2002 |
| Amy M. Meadows | Vice President & Executive Director | The Belo Foundation | 2001 |
| David M. Munson | President | David M. Munson, Inc | 2005 |
| Carol Maier | Partner | Think Straight. Talk Straight. | 2010 |
| Ed Maier | Partner | Think Straight. Talk Straight. | 2010 |
| Kimberly Martin | 2003 | ||
| Lesley Martinelli | Director of Donor Services | The Dallas Foundation | 2006 |
| Nathan McClellan | Senior Vice President Government Group | Bank of America | 2004 |
| Tanya McDonald | Co-Founder & Executive Director | Dallas AfterSchool Network | 2002 |
| Lisa Mesa-Rogers | 2009 | ||
| David Miller | 2008 | ||
| Margery Miller | President & Owner | PeopleBiz, Inc. | 2008 |
| Patricia Miller | 2008 | ||
| Robin Minick | 2009 | ||
| Janet Mockovciak | Co-Founder | Dallas AfterSchool Network | 2003 |
| Susie Morrissey | President and CEO | Bell Janitorial Supplies & Services, Inc. | 2006 |
| Jeff Murphy | 2010 | ||
| Cherri Musser | 2009 | ||
| Daniel Muzquiz | 2009 | ||
| Randall Neal | CEO | Randall James Monroe, Inc. | 2001 |
| Justin Nezda | Senior Vice President | Real Time Resolutions, Inc. | 2006 |
| Cynthia B. Nunn | President | Center for Nonprofit Management | 2008 |
| Catharine Packard | Executive Director | Special Care & Career Services | 2006 |
| Christopher Packard | Executive Director | Susan G. Komen, Dallas County | 2006 |
| John Palter | Managing Member | Riney Palter, PLLC | 2004 |
| Kathy Palter | 2004 | ||
| Emily Parker | Partner | Thompson & Knight LLP | 2004 |
| Gillian Parrillo | Former Software Executive | 2007 | |
| Jim Pasant | Operating Manager | Apex Holdings Limited, LLP | 2005 |
| Laurie Platt | 2007 | ||
| Todd Platt | Hillwood | 2007 | |
| A. Steven Raab | Chairman & Chief Executive Officer | The Insource Group, Inc. | 2001 |
| Ben Roth | Bear Sterns Company, Inc. | 2008 | |
| Brian Smith | Principal | Montauk TriGuard Management, Inc. | 2007 |
| Laura Smith | Director of Community Philanthropy | The Dallas Foundation | 2006 |
| Kym Spears Strahan | Account Executive | Elizabeth Arden Inc | 2008 |
| Connie Stamets | Attorney | Bracewell & Giuliani LLP | 2003 |
| Phil Strahan | 2008 | ||
| Pamela Straus | Director | Pottsboro Area Public Library | 2001 |
| Steven Straus | Business & Personal Coach | StrausUSA | 2001 |
| Deborah Suder | 2009 | ||
| Eric Suder | CEO | Estech Systems, Inc. | 2001 |
| Brice Tarzwell | Shareholder | Bracewell & Guiliani LLP | 2003 |
| Al Tatum | 2010 | ||
| Hank Tatum | 2010 | ||
| Brooks Terrell | Principal | BTICG, LLC | 2008 |
| Ripple Terrell | 2008 | ||
| Karel Anne Tieszen | Director and Chef | Kitchen Friends Cooking School | 2001 |
| Lannhi Tran | Email, Mobile & Customer Relationship Marketing | Travelocity | 2009 |
| Sherry Travers | Shareholder | Littler Mendelson, PC | 2005 |
| Reid Walker | Walker Smith Capital | 2000 | |
| Susan Walton | Crow Holdings | 2000 | |
| Judy Donachie Watson | Administrator | The Donachie Foundation | 2006 |
| Brian Williams | 2008 | ||
| J. McDonald Williams | Chairman Emeritus | Trammell Crow Company | 2001 |
| Debra Witter | Attorney | The Witter Law Firm | 2007 |
| Ellen Wood | 2002 | ||
| Robert Wood | Director of Professional Development | 2000 | |
| Stan Woodward | CEO | Laying the Foundation | 2008 |
| Robert Wright II | SVP & General Counsel | BakBone Software, Inc. | 2000 |
| Emeline Yang | Shareholder | Winstead PC | 2009 |
